Player Registration Is Now Open
The FSC Board of Directors is pleased to announce that 2011 dues are holding steady at $395 (with an additional $55 for a uniform for any new players). Our ability to keep dues the same while our costs are increasing and our membership is slightly decreasing is largely due to the efforts of our Fundraising and Sponsorship Committee, who have done a terrific job of raising funds for our club!
Please note that 2011 is the 2nd year in a two-year uniform cycle. Players returning from last year will continue to use their same jerseys and shorts. All players will receive one additional pair of blue socks in the spring.
In general, players whose birthdays fall during the month and year shown in the table below should register and tryout for the age group shown in the left column. For additional information, please contact us by clicking - here
Full payment of the dues must be made at the time of registration. Payment via a credit card when you register on-line is the preferable method of payment. You can also pay at the registration desk via credit card or check on the day of tryouts. If you do not make a team, a full refund (minus the $25 registration fee) will be made. You will not be placed on a team until full payment of the dues is made. Special payment arrangements can be made in the case of financial hardship.
**U16/U17 tryouts will be after the school season has finished this fall, but for planning purposes, we are requesting that you still register online during the August/September registration period.
2011 Season Age Matrix
Micro Soccer:All boys and girls ages 5 to 8 are eligible for the Micro Soccer Program.
| Age Group | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
| U8 | 2002 | 2002 | 2002 | 2002 | 2002 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| U9 | 2001 | 2001 | 2001 | 2001 | 2001 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| U10 | 2000 | 2000 | 2000 | 2000 | 2000 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 |
| U11 | 1999 | 1999 | 1999 | 1999 | 1999 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| U12 calcium coral miracle re scam | 1998 | 1998 | 1998 | 1998 | 1998 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| U13 | 1997 | 1997 | 1997 | 1997 | 1997 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| U14 | 1996 | 1996 | 1996 | 1996 | 1996 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 |
| U15 | 1995 | 1995 | 1995 | 1995 | 1995 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 |
| U16 | 1994 | 1994 | 1994 | 1994 | 1994 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
| U17 | 1993 | 1993 | 1993 | 1993 | 1993 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 |
| U18 | 1992 | 1992 | 1992 | 1992 | 1992 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 |
| U19 | 1991 | 1991 | 1991 | 1991 | 1991 | 1992 | 1992 | 1992 | 1992 | 1992 | 1992 | 1992 |
All players need to register prior to tryouts. ONLINE REGISTRATION.
NOTE: if any of the players registration data has changed since last year, you can not use the Returning Player – Easy Registration. You must login in under player account login and update the data. The Easy Registration does not allow any updates.
Detailed information on tryouts and the team selection process can be found on the tryout information page or by clicking here.
Ensure you bring the player medical release form with you to tryouts.
2010/2011 Dues
| Micro | information coming soon |
| U8 - U17 | $395 for registration and dues ($55 additional for uniform, if needed) |
| U19 | $150 |
Refund Policy
| Player does not make a team: | $370 |
| Player drops out before November 1st: | $350 |
| Player drops out Nov 1st - Jan 31st: | $275 |
| Player drops out Feb 1st - Apr 30th: | $200 |
Payment for players who join after the season starts
| After February 1, Before April 1 | $345 (plus $55 for uniform, if needed) |
| After April 1 | $200 (plus $55 for uniform, if needed) |